About 20100 N 78th Place (unit 1022)
AVAILABLE NOVEMBER 2025. Beautiful remodeled ground level condo, two bedroom split floorplan with office work space. Condo features quartz counters, stainless appliances, tile throughout. Edge is an amazing community offering concierge services, a 3000 square foot fitness center, gourmet demonstration kitchen, wine lounge, pool tables, electronic game room, 2 pools, a movie theater, espresso bar, hiking trails and weekly organized events. Condo is in a great location that doesn't back to any roads. *Seasonal rate Oct-Nov $3500, Dec-April $4200*
Features of 20100 N 78th Place (unit 1022)
| MLS® # | 5958089 |
|---|---|
| Price | $4,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,116 |
| Acres | 0.03 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 20100 N 78th Place (unit 1022) |
|---|---|
| Subdivision | Edge At Grayhawk |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85255 |
Amenities
| Amenities | Gated, Community Spa Htd, Clubhouse |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Private Street(s) |
|---|---|
| Lot Description | Gravel/Stone Front |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Grayhawk Elementary School |
| Middle | Mountain Trail Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | HomeSmart |
|---|
