About 8700 E Mountain View Road (unit 1031)
Available June 1st 2022 until November 30th, 2022. Tenant will reimburse landlord for utilities during off season rate leases. Leased December 2022 thru May 2023.. BEAUTIFUL updated 2 bedroom, 2.5 bath condo nested right on the lush interior greenbelt with stunning verdant views. Beautifully furnished & equipped. Slab granite kitchen counters, recent carpet, spic n' span. Community features resort style setting with updated pool, spa, clubhouse, gym. Small pet considered and per HOA rules and per landlord approval. Use Showing Time to request access with 48 hour notice. PLZ DO NOT DISTURB TENANT.
Features of 8700 E Mountain View Road (unit 1031)
MLS® # | 5897642 |
---|---|
Price | $1,500 - $3,550 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Square Footage | 1,374 |
Acres | 0.02 |
Year Built | 1985 |
Type | Rental |
Sub-Type | Townhouse |
Style | Spanish |
Status | Active |
Community Information
Address | 8700 E Mountain View Road (unit 1031) |
---|---|
Subdivision | SUN CANYON AMD |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85258 |
Amenities
Amenities | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Clubhouse/Rec Room, Workout Facility |
---|---|
Utilities | APS |
Parking Spaces | 1 |
Parking | Dir Entry frm Garage, Electric Door Opener, Attch'd Gar Cabinets |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Heating | Electric Heat |
---|---|
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
# of Stories | 2 |
Stories | Two Levels |
Exterior
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
---|---|
Lot Description | North/South Exposure, Borders Common Area |
Windows | Mini-Blinds, Vertical Blinds |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 048 - Scottsdale Unified District |
---|---|
Elementary | Cochise |
Middle | Cocopah |
High | Chaparral High |
Additional Information
Horses Allowed | No |
---|
Listing Details
Office | Realty Executives |
---|