About 222 E Mcdowell Road (unit 4011)
FIVE WEEKS FREE RENT PLUS RECEIVE AN APPLE TV!!!* Penthouse loft-style unit located in trendy Arts District neighborhood with views of downtown Phoenix! Light and bright with contemporary finishes. High-ceilings, art gallery-style walls, wide-plank flooring, gourmet kitchen with granite counters, tile backsplashes and stainless appliances, gas-cooktop, full-size front load washer/dryer. Pet-friendly luxury community with private dog-park, 24-hour fitness center and outdoor yoga lawn, 2 story clubhouse with chef's kitchen, expansive pool and spa, climate controlled interior corridors and 24-hour parcel concierge. Located near public transportation and downtown venues. *Restrictions Apply. Price/special/availability subject to change without notice. Shorter term leases available.
Features of 222 E Mcdowell Road (unit 4011)
MLS® # | 5787574 |
---|---|
Price | $1,699 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 968 |
Acres | 0.00 |
Year Built | 2016 |
Type | Rental |
Sub-Type | Apartment Style/Flat |
Style | Contemporary |
Status | Active |
Community Information
Address | 222 E Mcdowell Road (unit 4011) |
---|---|
Subdivision | Broadstone Arts District |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85004 |
Amenities
Amenities | Community Pool Htd, Workout Facility, Community Media Room, Near Bus Stop, Near Light Rail Stop, Clubhouse/Rec Room, Historic District, Community Spa Htd |
---|---|
Utilities | APS, Oth Gas (See Rmrks) |
Parking Spaces | 1 |
Parking | Assigned Parking, Dir Entry frm Garage, Addtn'l Purchasable, Gated Parking, Underground Parking, Unassigned Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Other (See Remarks), No Interior Steps, Fire Sprinklers, Elevator |
---|---|
Heating | Electric Heat |
Cooling | Refrigeration, Programmable Thmstat |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior Features | Balcony/Deck(s), Patio, Other (See Remarks), Covered Patio(s) |
---|---|
Lot Description | City Light View(s), North/South Exposure, Mountain View(s) |
Windows | Vertical Blinds, Mini-Blinds |
Roof | Concrete |
Construction | Frame - Wood |
School Information
District | 001 - Phoenix Elementary District |
---|---|
Elementary | Emerson |
Middle | Emerson |
High | Central |
Listing Details
Office | Nest Realty |
---|