About 3016 E Yale Street (unit 4)
Zoned R3, Vacant lot primed for development. This pocket is soaring with development, new build SFR home sales from 440K to 475K or build multi product build and hold for your portfolio. Great location close to airport, highways, Arcadia, Biltmore, etc. Investor opportunity!! Current owner has Geotech, Survey and Topo completed and will delivery with accepted contract or LOI.
Features of 3016 E Yale Street (unit 4)
MLS® # | 5779495 |
---|---|
Price | $174,999 |
Acres | 0.19 |
Type | Land / Lot |
Status | Active |
Community Information
Address | 3016 E Yale Street (unit 4) |
---|---|
Subdivision | CARDINAL TRACT |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85008 |
Amenities
Is Waterfront | No |
---|
School Information
District | 001 - Phoenix Elementary District |
---|---|
Elementary | Creighton |
Middle | Creighton |
High | Camelback |
Additional Information
Zoning | Single Family, Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes/Yr | $711 |
Listing Details
Office | Homesmart |
---|