About 10910 W Oak Ridge Drive
Beautiful Sun City Manor home with 3 bedrooms, 3 baths, 1653SF, newly built in 2016. Neutral color palette with carpet, tile, ceiling fans and designer touches through-out. Kitchen has custom cabinetry, granite counter tops, mosaic tile back splash, stainless steel appliances, kitchen island and breakfast bar. Great room has fireplace for cozy nights. Bedroom 3/office with desk. Large master bedroom and master bath with double sinks, walk-in shower and private toilet room with raise toilet seat. Some more extras are water softener, inside laundry and all appliances are newer. Walled-in backyard has N/S exposure, covered patio and BBQ. Sun City is a 55+ active adult community with clubs, golf, rec centers, restaurants and shopping nearby.
Features of 10910 W Oak Ridge Drive
MLS® # | 5772355 |
---|---|
Price | $2,500 - $3,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,653 |
Acres | 0.12 |
Year Built | 2016 |
Type | Rental |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 10910 W Oak Ridge Drive |
---|---|
Subdivision | SUN CITY MANOR |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Community Pool, Workout Facility, Community Media Room, Transportation Svcs, Tennis Court(s), Handball/Raquetball, Golf Course, Clubhouse/Rec Room, Biking/Walking Path, Community Spa Htd, Community Spa, Community Pool Htd |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Electric Door Opener, RV Gate |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Water Softener, Skylight(s), No Interior Steps, Fire Sprinklers, Drink Wtr Filter Sys |
---|---|
Heating | Gas Heat |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior Features | Covered Patio(s), BBQ, Pvt Yrd(s)/Crtyrd(s) |
---|---|
Lot Description | North/South Exposure |
Windows | Shutters |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 000 |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Listing Details
Office | Coldwell Banker Residential Brokerage |
---|