About 15913 W Clearwater Way
Great seasonal rental! Sun City Grand at it's finest! This open floor plan home is located on a quiet street ready for you to enjoy Southwestern living at its best. Neutral tile and carpet throughout. Spacious great room/ dining area. The kitchen features new stainless appliances, light maple cabinetry, pantry and built-in microwave. Bay window, walk-in closet and dual sink vanity make up your master suite. Guest bedroom and bath. Inside laundry with room for storage. 2 car garage. Extended covered patio gives room for enjoying the sun throughout the day. Enjoy ALL of the amenities Sun City Grand has to offer! Bring your toothbrush and clothes, just about everything else is included. Come take a look at this one before it is booked!
Features of 15913 W Clearwater Way
MLS® # | 5639896 |
---|---|
Price | $2,750 - $2,750 |
Bedrooms | 2 |
Bathrooms | 1.75 |
Square Footage | 1,546 |
Acres | 0.18 |
Year Built | 1997 |
Type | Rental |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 15913 W Clearwater Way |
---|---|
Subdivision | SUN CITY GRAND DESERT OASIS REPLAT |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Biking/Walking Path, Clubhouse/Rec Room, Golf Course, Tennis Court(s), Workout Facility |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps |
---|---|
Heating | Gas Heat |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Windows | Vertical Blinds, Mini-Blinds |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 089 - Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Horses Allowed | No |
---|
Listing Details
Office | Ken Short Realty & Property Mgmnt |
---|