About 8045 E Via De Viva
FURNISHED, EXCEPTIONAL ARCHITECT'S BEAUTIFULLY APPOINTED UPGRADED HOME, ONE-OF-A-KIND LOCATION- INTERIOR THAT OVERLOOKS A GREEN AREA. RAISED & BEAMED CEILING, ALDER ISLAND KITCHEN, W/TILED ACCENTS, BUILT IN DISHWASHER AND FRIDGE. NO STEP DOWNS IN THE HOME!! CULTURED STONE COLUMNS AND FIREPLACE, MASTER BEDROOM IS EXTENDED WITH WALK IN CLOSET, NEWLY TILED SHOWER, COZY OFFICE AREA WITH HIDE-A-BED, SEPARATE 2ND BEDROOM SUITE, SEVERAL BUILT-INS THROUGHOUT THIS LUXURY LIVING IN SCOTTSDALE. CLOSE TO WALKING PATH, GOLF COURSES, SCENIC VIEWS. ALL YOU CAN ASK FOR, COME AND ENJOY! 1ST & LAST MONTHS RENT + ALL DEPOSITS AND FEES REQUIRED PRIOR TO MOVE IN.
Features of 8045 E Via De Viva
MLS® # | 5533444 |
---|---|
Price | $7,600 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,145 |
Acres | 0.11 |
Year Built | 1979 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Spanish |
Status | Active |
Community Information
Address | 8045 E Via De Viva |
---|---|
Subdivision | SANTA FE SUBDIVISION UNIT TWO LOT 1-242 & TR A-G |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85258 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Water Softener, 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Grass Front, Synthetic Grass Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | Ranch Realty |
---|