About 10277 E Nolina Trail
Fabulous Frank Llyod Wright style home with mountain and city light views. Open and bright featuring formal living and dining rooms, cozy family room off kitchen. Two private guest suites featuring full baths. Large master with fireplace. Spacious outside patios with firepit, built-in-BBQ, pool and spa. Available dates pending owners final approval.Per DMMA CC&R's, this home is available to rent on short term basis (30 days or less) to eligible renters. Eligible means current property owners in DM or current Club members of DMCI. Any person not a current property owner in DM or member of DMCI may only rent for 30 days or more.
Features of 10277 E Nolina Trail
MLS® # | 4841814 |
---|---|
Price | $7,000 - $15,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 3,307 |
Acres | 0.57 |
Year Built | 2000 |
Type | Rental |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 10277 E Nolina Trail |
---|---|
Subdivision | Desert Mountain |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85262 |
Amenities
Amenities | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Guarded Entry, Biking/Walking Path, Children's Playgrnd, Concierge, Gated Community, Golf Course, On-Site Guard, Tennis Court(s), Workout Facility |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated Pool, Pool - Private |
Interior
Interior Features | Fire Sprinklers, Vaulted Ceiling(s), Wet Bar(s) |
---|---|
Heating | Gas Heat |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
---|---|
Lot Description | City Light View(s), Mountain View(s) |
Windows | Mini-Blinds |
Roof | All Tile, Foam |
Construction | Frame - Wood |
School Information
District | 093 - Cave Creek Unified District |
---|---|
Elementary | Black Mountain |
Middle | Sonoran Trails |
High | Cactus Shadows |
Additional Information
Horses Allowed | No |
---|
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|