About 3068 E Ironwood Road
Simply one of the most spectacular locations with incredible views of Black Mountain, the Boulders and the 10th fairway. From the moment you enter this exquisitely remodeled and professionally decorated home, you are captivated by the awe inspiring views beyond the wall of windows. Owner's personal residence with nothing to be desired. Expansive great room with stacked stone fireplace & gorgeous furnishings. Chef's kitchen with granite slab & every tool for a gourmet meal. Beautifully landscaped resort backyard with pool, spa & built in BBQ. Sound system thru out. Arrange a tee time, ride a bike, relax in the pool & spa,or enjoy incredible Sonoran sunsets in the beauty of this luxury Carefree resort home located in The Boulders.
Features of 3068 E Ironwood Road
MLS® # | 4587943 |
---|---|
Price | $9,000 - $9,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,012 |
Acres | 0.43 |
Year Built | 1981 |
Type | Rental |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 3068 E Ironwood Road |
---|---|
Subdivision | The Boulders |
City | Carefree |
County | Maricopa |
State | AZ |
Zip Code | 85377 |
Amenities
Amenities | Community Pool, On-Site Guard, Golf Course, Gated Community, Guarded Entry, Community Spa Htd, Community Spa, Community Pool Htd |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated Pool, Pool - Private |
Interior
Interior Features | 9+ Flat Ceilings, Water Softener, Skylight(s), No Interior Steps |
---|---|
Heating | Gas Heat |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Gas Fireplace, Fireplace Family Rm |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), BBQ, Pvt Yrd(s)/Crtyrd(s), Patio, Built-in BBQ |
---|---|
Lot Description | Golf Course Lot, Mountain View(s) |
Windows | Mini-Blinds |
Roof | Built-Up |
Construction | Frame - Wood |
School Information
District | 093 - Cave Creek Unified District |
---|---|
Elementary | Black Mountain |
High | Cactus Shadows |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|