About 8300 E Via De Ventura Street (unit 1006)
GORGEOUS LAKESIDE VILLAS ON MCCORMICK RANCH'S LAKE MARGHERITE. LIKE NEW FURNISHED 2-STORY VILLA DECORATED BEAUTIFULLY THROUGHOUT. NEW TILE AND CARPET. TWO MASTER BEDROOMS UPSTAIRS. ATTACHED ONE-CAR GARAGE. GOLF COURSES, TENNIS CLUBS, JOGGING PATH, PARKS, SHOPPING, & RESORTS NEARBY. NO SMOKERS PLEASE! SEASONAL RENT INCLUDES ALL UTILITIES EXCEPT LONG DISTANCE TELEPHONE AND PREMIUM TV CABLE. TENANT TO REIMBURSE LANDLORD FOR ELECTRIC, WATER, SEWER, TRASH, TELEPHONE AND TV CABLE DURING OFF SEASON.
Features of 8300 E Via De Ventura Street (unit 1006)
| MLS® # | 4452026 |
|---|---|
| Price | $4,700 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,710 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8300 E Via De Ventura Street (unit 1006) |
|---|---|
| Subdivision | LAKESIDE VILLAS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Lake, Gated, Community Spa, Community Spa Htd, Community Pool |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Living Rm |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio |
|---|---|
| Lot Description | Grass Front, Grass Back |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Desert Sky Properties, Inc |
|---|
